Business-in-Asia.com banner

INDUSTRIAL ZONES (PARKS) IN VIETNAM

IZ Name Province licensed developer  Investment leasing FDI FDI Domestic  Investment Area Lease % vietnamese
    Amount Area PROJECTS TOTAL PROJECTS TOTAL Workers
                         
AMATA Dong Noi 1994 Thailand-VN    US$69M 250 62 565 2 11/A 108.29 43.3 10,466
Nhon Trach l Dong Noi 1995 Vietnam VND 290bn 129 54 500 16 888 249.41 11.1 24,202
Nhon Trach lI Dong Noi 1997 Vietnam VND 428bn 279 29 828 4 518 146.59 52.5 6,041
Nhon Trach lII Dong Noi 1997 Vietnam VND 552bn 240 29 826 12 575 240 100 1,446
Go Dau Dong Noi 1995 Vietnam VND 250bn 137 14 374 5 244 116.34 85.1 1,645
LOTECO Dong Noi 1996 Japan-VN      US$ 41M 72 45 201 0 0 50.61 70.3 8,875
Bien Hoa ll Dong Noi 1995 Vietnam VND 277bn 261 97 1,558 21 680 261 100 60,920
Bien Hoa l Dong Noi 2000 Vietnam VND 144bn 231 19 181 63 1,976 231 100 27,047
Song May Dong Noi 1998 Vietnam VND 166bn 158 30 234 4 329 98.69 62.5 14,445
 Ho Nai Dong Noi 1998 Vietnam VND 240bn 146 80 251 6 224 93.55 64.1 9,100
                         
My Xuan A Ba Ria-Vung Tau 2002 Vietnam VND 114bn 171 10 1,425 10 1,425 93.39 54.6 2,277
My Xuon A2 Ba Ria-Vung Tau 2001 Taiwan-VN      US$21M 145 8 72 0 0 64.33 44.4 768
Dong Xuyen Ba Ria-Vung Tau 1996 Vietnam VND 298bn 104 11 30 15 174 45.56 43.8 1,915
My Xuon Bl Ba Ria- Vung Tau 1998 Vietnam VND 287bn 154 1 3 4 77 20.39 13.2 209
Phu My l Ba Ria- Vung Tau 1998 Vietnam VND 1070bn 651 11 1,119 20 32,323 386.46 59.4 3,375
Cai Mep Ba Ria- Vung Tau 2002 Vietnam VND 850bn 449 2 111 5 1,579 158.2 35.7 451
                         
Viet-Sing